原子核
17069Tm101
ツリウム
Thulium
ベータ変形度 (Beta deformation) | 0.3205 |
---|---|
ガンマ変形度 (Gamma deformation) | 0 |
八重極変形度 (Octupole deformation) | 0 |
半径 (Root-mean-square radius) [ fm ] | 5.3138 |
中性子半径 (Neutron RMS radius) [ fm ] | 5.3675 |
陽子半径 (Proton RMS radius) [ fm ] | 5.2338 |
中性子ギャップエネルギー (Neutron gap energy) [ MeV ] | 0.8252 |
陽子ギャップエネルギー (Proton gap energy) [ MeV ] | 0.687 |
中性子化学ポテンシャル (Neutron chemical potential) [ MeV ] | -7.512 |
陽子化学ポテンシャル (Proton chemical potential) [ MeV ] | -6.023 |
密度表データ Data table of density distribution
Distance from the center of nucleus [fm] | Nucleon (proton+neutron) density [fm-3] | Neutron density [fm-3] | Proton density [fm-3] |
---|---|---|---|
0.00 | 0.1482133300 | 0.0972495089 | 0.0509638211 |
0.10 | 0.1481902420 | 0.0971554070 | 0.0510348351 |
0.30 | 0.1480189125 | 0.0964212114 | 0.0515977010 |
0.50 | 0.1477475845 | 0.0950521283 | 0.0526954562 |
0.70 | 0.1475033451 | 0.0932361253 | 0.0542672199 |
0.90 | 0.1474401369 | 0.0912274437 | 0.0562126931 |
1.10 | 0.1477014477 | 0.0893116429 | 0.0583898048 |
1.30 | 0.1483823516 | 0.0877603845 | 0.0606219671 |
1.50 | 0.1495003681 | 0.0867832772 | 0.0627170909 |
1.70 | 0.1509834418 | 0.0864882103 | 0.0644952315 |
1.90 | 0.1526788193 | 0.0868614589 | 0.0658173604 |
2.10 | 0.1543803998 | 0.0877733635 | 0.0666070363 |
2.30 | 0.1558671758 | 0.0890073060 | 0.0668598697 |
2.50 | 0.1569436098 | 0.0903034402 | 0.0666401695 |
2.70 | 0.1574739243 | 0.0914066430 | 0.0660672813 |
2.90 | 0.1574046025 | 0.0921096382 | 0.0652949643 |
3.10 | 0.1567714353 | 0.0922848914 | 0.0644865439 |
3.30 | 0.1556889493 | 0.0919010105 | 0.0637879388 |
3.50 | 0.1543218293 | 0.0910207944 | 0.0633010348 |
3.70 | 0.1528410319 | 0.0897796625 | 0.0630613694 |
3.90 | 0.1513718750 | 0.0883462224 | 0.0630256526 |
4.10 | 0.1499460136 | 0.0868717318 | 0.0630742817 |
4.30 | 0.1484710032 | 0.0854407069 | 0.0630302962 |
4.50 | 0.1467276942 | 0.0840374168 | 0.0626902774 |
4.70 | 0.1443975621 | 0.0825394137 | 0.0618581484 |
4.90 | 0.1411131610 | 0.0807403058 | 0.0603728552 |
5.10 | 0.1365196162 | 0.0783943482 | 0.0581252680 |
5.30 | 0.1303349953 | 0.0752699070 | 0.0550650883 |
5.50 | 0.1224007688 | 0.0711988919 | 0.0512018769 |
5.70 | 0.1127174733 | 0.0661130354 | 0.0466044379 |
5.90 | 0.1014631737 | 0.0600626947 | 0.0414004790 |
6.10 | 0.0889929511 | 0.0532177017 | 0.0357752494 |
6.30 | 0.0758170714 | 0.0458518709 | 0.0299652006 |
6.50 | 0.0625550316 | 0.0383131890 | 0.0242418426 |
6.70 | 0.0498642841 | 0.0309814973 | 0.0188827868 |
6.90 | 0.0383483927 | 0.0242164828 | 0.0141319099 |
7.10 | 0.0284606823 | 0.0183028963 | 0.0101577860 |
7.30 | 0.0204319372 | 0.0134064665 | 0.0070254706 |
7.50 | 0.0142524580 | 0.0095571368 | 0.0046953212 |
7.70 | 0.0097186670 | 0.0066680973 | 0.0030505696 |
7.90 | 0.0065210865 | 0.0045812265 | 0.0019398600 |
8.10 | 0.0043321917 | 0.0031169218 | 0.0012152699 |
8.30 | 0.0028642180 | 0.0021099472 | 0.0007542707 |
8.50 | 0.0018920579 | 0.0014261816 | 0.0004658763 |
8.70 | 0.0012524008 | 0.0009650804 | 0.0002873203 |
8.90 | 0.0008323601 | 0.0006549852 | 0.0001773748 |
9.10 | 0.0005562116 | 0.0004464040 | 0.0001098075 |
9.30 | 0.0003740480 | 0.0003057906 | 0.0000682575 |
9.50 | 0.0002532863 | 0.0002106449 | 0.0000426414 |
9.70 | 0.0001727392 | 0.0001459540 | 0.0000267852 |
9.90 | 0.0001186372 | 0.0001017181 | 0.0000169191 |
10.10 | 0.0000820174 | 0.0000712745 | 0.0000107429 |
10.30 | 0.0000570297 | 0.0000501784 | 0.0000068513 |
10.50 | 0.0000398424 | 0.0000354585 | 0.0000043839 |
10.70 | 0.0000279349 | 0.0000251234 | 0.0000028115 |
10.90 | 0.0000196385 | 0.0000178322 | 0.0000018062 |
11.10 | 0.0000138366 | 0.0000126738 | 0.0000011628 |
11.30 | 0.0000097717 | 0.0000090207 | 0.0000007510 |
11.50 | 0.0000069208 | 0.0000064335 | 0.0000004872 |
11.70 | 0.0000049178 | 0.0000046004 | 0.0000003174 |
11.90 | 0.0000035058 | 0.0000032988 | 0.0000002071 |
12.10 | 0.0000025059 | 0.0000023711 | 0.0000001348 |
12.30 | 0.0000017957 | 0.0000017082 | 0.0000000875 |
12.50 | 0.0000012924 | 0.0000012350 | 0.0000000573 |
12.70 | 0.0000009386 | 0.0000008995 | 0.0000000391 |
12.90 | 0.0000006925 | 0.0000006637 | 0.0000000288 |
13.10 | 0.0000005211 | 0.0000004980 | 0.0000000231 |
13.30 | 0.0000003979 | 0.0000003786 | 0.0000000193 |
13.50 | 0.0000003034 | 0.0000002877 | 0.0000000156 |
13.70 | 0.0000002257 | 0.0000002142 | 0.0000000115 |
13.90 | 0.0000001602 | 0.0000001530 | 0.0000000072 |
14.10 | 0.0000001075 | 0.0000001038 | 0.0000000037 |
14.30 | 0.0000000697 | 0.0000000679 | 0.0000000018 |
14.50 | 0.0000000471 | 0.0000000454 | 0.0000000017 |
14.70 | 0.0000000368 | 0.0000000340 | 0.0000000028 |
14.90 | 0.0000000332 | 0.0000000290 | 0.0000000043 |
15.10 | 0.0000000305 | 0.0000000255 | 0.0000000050 |
15.30 | 0.0000000248 | 0.0000000203 | 0.0000000045 |
15.50 | 0.0000000159 | 0.0000000129 | 0.0000000030 |
15.70 | 0.0000000066 | 0.0000000053 | 0.0000000013 |
15.90 | 0.0000000008 | 0.0000000006 | 0.0000000002 |
16.10 | 0.0000000000 | 0.0000000000 | 0.0000000000 |
陽子・中性子の密度分布。横軸(r)は原子核中心からの距離。縦軸は青線が中性子密度、赤線が陽子密度で、細線は右側の縦軸に表示されている対数目盛りでの値を表している。
(球形を仮定した計算コードを用いた結果)
(球形を仮定しない3次元計算の結果はこちら)
Density distribution of protons and neutrons. The horizontal axis indicates the distance from the center of the nucleus. The proton (neutron) density is shown by the red (blue) line. The thin lines are plotted in the log scale, corresponding to the scales in the right vertical axis.
(The calculation assumes the spherical shape.)
(Here is the result of the 3D calculation with deformation.)
To the extent possible under law,
Takashi Nakatsukasa has waived all copyright and related or neighboring rights to InPACS.
This work is published from: Japan.
論文等に利用した場合には、「Theories and calculations」に書かれた文献を引用してください。
When using data, please indicate origin of the data as "InPACS/CCS, University of Tsukuba".
When you publish papers using data here, cite the references given in "Theories and calculations".